PRICE LIST TOYOTA
toyota agya
MODEL | MANUAL | MATIC |
AGYA 1.2 G | 188,900,000 | 205,000,000 |
AGYA 1.2 GR SPORT (ONE TONE) | 251,500,000 | 267,400,000 |
AGYA 1.2 GR SPORT (TWO TONE) | 253,800,000 | 269,900,000 |
TOYOTA CALYA
MODEL | MANUAL | MATIC |
CALYA 1.2 E STD | 183,100,000 | - |
CALYA 1.2 E | 186,000,000 | - |
CALYA 1.2 G | 194,800,000 | 205,900,000 |
Toyota rush
MODEL | MANUAL | MATIC |
RUSH 1.5 G | 299,800,000 | 310,800,000 |
RUSH 1.5 GR SPORT | 319,200,000 | 330,200,000 |
TOYOTA AVANZA
MODEL | MANUAL | MATIC |
AVANZA 1.5 E | 252,000,000 | 266,800,000 |
AVANZA 1.5 G | 274,800,000 | 289,300,000 |
TOYOTA Veloz
MODEL | MANUAL | MATIC |
VELOZ 1.5 | 306,200,000 | - |
VELOZ 1.5 [PREMIUM COLOR] | 307,700,000 | - |
VELOZ 1.5 Q | - | 331,200,000 |
VELOZ 1.5 Q [PREMIUM COLOR] | - | 332,800,000 |
VELOZ 1.5 Q TSS | - | 353,600,000 |
VELOZ 1.5 Q TSS [PREMIUM COLOR] | - | 355,100,000 |
TOYOTA YARIS CROSS
MODEL | MANUAL | MATIC |
YARIS CROSS 1.5 G | 364,100,000 | 377,200,000 |
YARIS CROSS 1.5 S CVT TSS (NON PREMIUM COLOR) | - | 421,200,000 |
YARIS CROSS 1.5 S CVT TSS (PREMIUM COLOR) | - | 423,700,000 |
YARIS CROSS 1.5 S CVT TSS GR-S (NON PREMIUM COLOR) | - | 431,000,000 |
YARIS CROSS 1.5 S CVT TSS GR-S (PREMIUM COLOR) | - | 434,000,000 |
YARIS CROSS 1.5 S HV CVT TSS GR-S (NON PREMIUM COLOR) | - | 464,700,000 |
YARIS CROSS 1.5 S HV CVT TSS GR-S (PREMIUM COLOR) | - | 467,200,000 |
YARIS CROSS 1.5 S HV CVT TSS GR-S DUAL TONE (NON PREMIUM COLOR) | - | 468,700,000 |
YARIS CROSS 1.5 S HV CVT TSS GR-S DUAL TONE (PREMIUM COLOR) | - | 469,700,000 |
Toyota raize
MODEL | MANUAL | MATIC |
RAIZE 1.2 G [ONE TONE] | 244,900,000 | 260,000,000 |
RAIZE 1.0T G [ONE TONE] | 265,100,000 | 280,300,000 |
RAIZE 1.0T G [TWO TONE] | 268,100,000 | 283,300,000 |
RAIZE 1.0T GR SPORT [ONE TONE] | - | 294,300,000 |
RAIZE 1.0T GR SPORT [TWO TONE] | - | 297,300,000 |
RAIZE 1.0T GR SPORT TSS [TWO TONE] | - | 319,300,000 |
TOYOTA Kijang innova
MODEL | MANUAL | MATIC |
INNOVA REBORN 2.0 G | 409,300,000 | - |
INNOVA REBORN 2.4 G DIESEL | 437,100,000 | 457,500,000 |
INNOVA REBORN 2.4 G [EURO4][EA] | 438,700,000 | 459,100,000 |
INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) | - | 442,500,000 |
INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) | - | 445,500,000 |
INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) | - | 491,100,000 |
INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) | - | 494,100,000 |
INNOVA ZENIX 2.0 G HV CVT (NON PREMIUM COLOR) | - | 490,400,000 |
INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR) | - | 493,400,000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (NON PREMIUM COLOR) | - | 566,500,000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (PREMIUM COLOR) | - | 569,600,000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (NON PREMIUM COLOR) | - | 645,400,000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (PREMIUM COLOR) | - | 648,400,000 |
Toyota ALL NEW alphard
MODEL | MANUAL | MATIC |
ALL NEW ALPHARD 2.5 G CVT [NON PREMIUM COLOR] | - | 1,643,100,000 |
ALL NEW ALPHARD 2.5 G CVT [PREMIUM COLOR] | - | 1,646,700,000 |
ALL NEW ALPHARD 2.5 HEV CVT [NON PREMIUM COLOR] | - | 1,858,600,000 |
ALL NEW ALPHARD 2.5 HEV CVT [PREMIUM COLOR] | - | 1,862,100,000 |
ALL NEW ALPHARD 2.5 G CVT MODELISTA [NON PREMIUM COLOR] | - | 1,708,000,000 |
ALL NEW ALPHARD 2.5 G CVT MODELISTA [PREMIUM COLOR] | - | 1,711,600,000 |
ALL NEW ALPHARD 2.5 HEV CVT MODELISTA [NON PREMIUM COLOR] | - | 1,923,500,000 |
ALL NEW ALPHARD 2.5 HEV CVT MODELISTA [PREMIUM COLOR] | - | 1,927,000,000 |
Toyota fortuner
MODEL | MANUAL | MATIC |
NEW FORTUNER 2.4 G 4X2 | 594,300,000 | 612,300,000 |
NEW FORTUNER 2.7 SRZ 4X2 GR SPORT | - | 634,400,000 |
NEW FORTUNER 2.8 VRZ GR-S 4X4 A/T | - | 762,100,000 |
NEW FORTUNER 2.8 VRZ GR-S 4X4 A/T (TWO TONE) | - | 767,100,000 |
NEW FORTUNER 2.8 VRZ 4X2 A/T | - | 652,400,000 |
NEW FORTUNER 2.8 VRZ GR-S 4X2 A/T | - | 671,100,000 |
toyota hilux
MODEL | MANUAL | MATIC |
HILUX SINGLE CABIN 2.0 L M/T BENSIN | 304,600,000 | - |
HILUX SINGLE CABIN 2.4 DSL M/T | 325,500,000 | - |
HILUX SINGLE CABIN 2.4 DSL 4X4 M/T | 417,800,000 | - |
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | 475,000,000 | - |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | 509,200,000 | - |
HILUX DOUBLE CABIN 2.4 V (4X4) A/T DIESEL | - | 555,200,000 |
toyota hiace
MODEL | MANUAL | MATIC |
HIACE 2.5 COMMUTER | 595,600,000 | - |
HIACE 2.8 PREMIO | 671,800,000 | - |
TOYOTA YARIS
MODEL | MANUAL | MATIC |
YARIS 1.5 S GR SPORT 3 AIRBAGS | 340,000,000 | - |
YARIS 1.5 S GR SPORT 7 AIRBAGS | - | 359,200,000 |
TOYOTA DYNA [EURO4]
MODEL | MANUAL | MATIC |
DYNA 115 ST 4x2 5M/T | 428,400,000 | - |
DYNA 136 HT HI-GEAR 4x2 6M/T | 512,200,000 | - |
DYNA 136 HT HI-GEAR 4x2 6M/T (PTO) | 516,100,000 | - |
TOYOTA CAMRY
MODEL | MANUAL | MATIC |
CAMRY 2.5 V | - | 821,800,000 |
CAMRY 2.5 V [PREMIUM COLOR] | - | 824,900,000 |
CAMRY 2.5 L HYBRID | - | 960,500,000 |
CAMRY 2.5 L HYBRID [PREMIUM COLOR] | - | 963,500,000 |
TOYOTA VOXY
MODEL | MANUAL | MATIC |
VOXY 2.0 [NON PREMIUM COLOR] | - | 627,600,000 |
VOXY 2.0 [PREMIUM COLOR] | - | 630,700,000 |
Toyota ALL NEW vellfire HEV
MODEL | MANUAL | MATIC |
ALL NEW VELLFIRE 2.5 HEV (VIP) CVT [NON PREMIUM COLOR] | - | 2,004,300,000 |
ALL NEW VELLFIRE 2.5 HEV (VIP) CVT [PREMIUM COLOR] | - | 2,007,800,000 |
toyota corolla cross
MODEL | MANUAL | MATIC |
COROLLA CROSS 1.8 HYBRID [NON PREMIUM COLOR] | - | 582,400,000 |
COROLLA CROSS 1.8 HYBRID [PREMIUM COLOR] | - | 585,400,000 |
TOYOTA VIOS
MODEL | MANUAL | MATIC |
VIOS 1.5 E | - | - |
VIOS 1.5 G | - | 385,500,000 |
Toyota corolla altis
MODEL | MANUAL | MATIC |
COROLLA ALTIS 1.8 V | - | 591,100,000 |
COROLLA ALTIS 1.8 L HYBRID | - | 645,000,000 |
Toyota BZ4X
MODEL | MANUAL | MATIC |
BZ4X A/T | - | 1,255,500,000 |
BZ4X A/T (TWO TONE) | - | 1,263,500,000 |
toyota land cruiser
MODEL | MANUAL | MATIC |
LAND CRUISER 300 VX-R 4X4 A/T (Non Premium Color) | - | 2,703,400,000 |
LAND CRUISER 300 VX-R 4X4 A/T (Premium Color) | - | 2,706,300,000 |
LAND CRUISER 300 GR-S 4X4 A/T (Non Premium Color) | - | 2,760,900,000 |
LAND CRUISER 300 GR-S 4X4 A/T (Premium Color) | - | 2,764,000,000 |
toyota supra
MODEL | MANUAL | MATIC |
SUPRA 3.0 | - | 2,020,400,000 |
TOYOTA GR 86
MODEL | MANUAL | MATIC |
GR 86 2.4L M/T | 1,016,100,000 | - |
GR 86 2.4 L A/T | - | 1,054,600,000 |
| INFO KONTAK
Kakak Fadly
(Sales Executive )
Call : 0852-4379-5216
Whatsapp : 0812-3432-4069
Email : fadlyisback22@gmail.com
Hubungi kami untuk informasi terbaru.
| Toyota Bone
PT. Hadji Kalla
Cabang Bone
Jl. Sukawati No. 36 Watampone
Sulawesi Selatan - Indonesia